Home

clarity pleasant Subdivide integrated omcis reveals dynamic changes dehydration and rehydration Grit Straight Magnetic

Dynamics of sugars, endogenous hormones, and oil content during the  development of Camellia oleifera fruit
Dynamics of sugars, endogenous hormones, and oil content during the development of Camellia oleifera fruit

Multiomic analysis of the Arabian camel (Camelus dromedarius) kidney reveals  a role for cholesterol in water conservation | Communications Biology
Multiomic analysis of the Arabian camel (Camelus dromedarius) kidney reveals a role for cholesterol in water conservation | Communications Biology

Frontiers | Translating New Synthetic Biology Advances for Biosensing Into  the Earth and Environmental Sciences | Microbiology
Frontiers | Translating New Synthetic Biology Advances for Biosensing Into the Earth and Environmental Sciences | Microbiology

Changes in effective quantum yield (YII) during dehydration followed by...  | Download Scientific Diagram
Changes in effective quantum yield (YII) during dehydration followed by... | Download Scientific Diagram

Changes in effective quantum yield (YII) during dehydration followed by...  | Download Scientific Diagram
Changes in effective quantum yield (YII) during dehydration followed by... | Download Scientific Diagram

Insight into transketolase of Pyropia haitanensis under desiccation stress  based on integrative analysis of omics and transformation | BMC Plant  Biology | Full Text
Insight into transketolase of Pyropia haitanensis under desiccation stress based on integrative analysis of omics and transformation | BMC Plant Biology | Full Text

DNA methylation-mediated modulation of rapid desiccation tolerance  acquisition and dehydration stress memory in the resurrection plant Boea  hygrometrica
DNA methylation-mediated modulation of rapid desiccation tolerance acquisition and dehydration stress memory in the resurrection plant Boea hygrometrica

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library

Life | Free Full-Text | A Label-Free Proteomic and Complementary  Metabolomic Analysis of Leaves of the Resurrection Plant Xerophyta  schlechteri during Dehydration | HTML
Life | Free Full-Text | A Label-Free Proteomic and Complementary Metabolomic Analysis of Leaves of the Resurrection Plant Xerophyta schlechteri during Dehydration | HTML

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library

Frontiers | Often Overlooked: Understanding and Meeting the Current  Challenges of Marine Invertebrate Conservation | Marine Science
Frontiers | Often Overlooked: Understanding and Meeting the Current Challenges of Marine Invertebrate Conservation | Marine Science

Frontiers | Leveraging Experimental Strategies to Capture Different  Dimensions of Microbial Interactions | Microbiology
Frontiers | Leveraging Experimental Strategies to Capture Different Dimensions of Microbial Interactions | Microbiology

A Pragmatic Guide to Enrichment Strategies for Mass Spectrometry–Based  Glycoproteomics - Molecular & Cellular Proteomics
A Pragmatic Guide to Enrichment Strategies for Mass Spectrometry–Based Glycoproteomics - Molecular & Cellular Proteomics

An integrated platform to systematically identify causal variants and genes  for polygenic human traits | bioRxiv
An integrated platform to systematically identify causal variants and genes for polygenic human traits | bioRxiv

Multiomic analysis of the Arabian camel (Camelus dromedarius) kidney reveals  a role for cholesterol in water conservation | Communications Biology
Multiomic analysis of the Arabian camel (Camelus dromedarius) kidney reveals a role for cholesterol in water conservation | Communications Biology

Xerotolerant bacteria: surviving through a dry spell | Nature Reviews  Microbiology
Xerotolerant bacteria: surviving through a dry spell | Nature Reviews Microbiology

IJMS | Free Full-Text | Molecular Evolution of Calcium Signaling and  Transport in Plant Adaptation to Abiotic Stress | HTML
IJMS | Free Full-Text | Molecular Evolution of Calcium Signaling and Transport in Plant Adaptation to Abiotic Stress | HTML

Multiomic analysis of the Arabian camel (Camelus dromedarius) kidney reveals  a role for cholesterol in water conservation | Communications Biology
Multiomic analysis of the Arabian camel (Camelus dromedarius) kidney reveals a role for cholesterol in water conservation | Communications Biology

Genes | Free Full-Text | Metaproteomics to Decipher CF Host-Microbiota  Interactions: Overview, Challenges and Future Perspectives | HTML
Genes | Free Full-Text | Metaproteomics to Decipher CF Host-Microbiota Interactions: Overview, Challenges and Future Perspectives | HTML

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library

PDF) The Progress of Multi-Omics Technologies: Determining Function in  Lactic Acid Bacteria Using a Systems Level Approach
PDF) The Progress of Multi-Omics Technologies: Determining Function in Lactic Acid Bacteria Using a Systems Level Approach

Furosemide-induced systemic dehydration alters the proteome of rabbit vocal  folds - ScienceDirect
Furosemide-induced systemic dehydration alters the proteome of rabbit vocal folds - ScienceDirect